The latest Pumpherston United 1995 squad, coached by (left to right in blue) Campbell, Charles, Jimmy and Tam.
2009-2010 WLAYFC Under 15 'B' League Table
Win = 2 points Draw = 1 point Loss 0 points Teams equal on points are listed in alphabetical order
| | Played | Won | Draw | Lost | Points |
| Fauldhouse Reds | 8 | 7 | 1 | 0 | 15 |
Armadale Sports Club Colts | 10 | 6 | 2 | 0 | 14 |
Livingston Hearts White | 8 | 7 | 0 | 1 | 14 |
Newlands Community FC | 7 | 6 | 1 | 0 | 13 |
Livingston Hearts CFC | 12 | 6 | 0 | 6 | 12 |
Mid Calder Colts | 10 | 4 | 1 | 5 | 9 |
| Polbeth United | 9 | 4 | 1 | 4 | 9 |
Pumpherston United | 5 | 4 | 0 | 1 | 8 |
West Lothian United | 8 | 2 | 0 | 6 | 4 |
Fauldhouse United Star | 6 | 1 | 2 | 3 | 4 |
Uphall Diamonds | 11 | 1 | 0 | 10 | 2 |
Murieston United Red | 10 | 0 | 0 | 10 | 0 |
Broxburn Athletic Colts United folded in February 2010 - WLAYFC rulings state with less than 50% of their fixtures completed - all points won against the team folding are now void.
2009-2010 MATCH SCHEDULE
| Fixture | Date |
Next Fixture | Murieston United Red v Pumpherston United (League) | Sun 21.03.10 |
| Latest result | Pumpherston United 6-5 Mid Calder Colts (Bob Lambie Cup - 2nd Round) | Sun 14.03.10 |
Previous results | Pumpherston United P-P Mid Calder Colts (Bob Lambie Cup - 2nd Round) | Sun 07.03.10 |
| Pumpherston United P-P Mid Calder Colts (League) | Sun 28.02.10 |
| Pumpherston United P-P Fauldhouse Reds (League) Frozen pitch | Sun 21.02.10 |
| Pumpherston United FC 3-0 Polbeth United FC (Bob Lambie Cup Rnd 1) | Sun 14.02.10 |
| Bathgate Rose 8-1 Pumpherston United FC (County Cup Rnd 3) | Sun 07.02.10 |
| No fixture | Sun 20.12.09 |
| Bathgate Rose v Pumpherston United FC (County Cup Rnd 3) | Sun 13.12.09 |
| Bathgate Rose P-P Pumpherston United FC (County Cup Rnd 3) | Sun 06.12.09 |
| Pumpherston United FC P-P Uphall Diamonds (League) Pitch | Sun 29.11.09 |
| Pumpherston United FC P-P Fauldhouse Reds (League) Pitch | Sun 22.11.09 |
| Pumpherston United FC P-P Fauldhouse Reds (League) Pitch | Sun 15.11.09 |
| Pumpherston United FC 7-2 Shotts Victoria (County Cup Rnd2) | Sun 08.11.09 |
| Pumpherston United FC P-P Shotts Victoria (County Cup Rnd2) Pitch | Sun 01.11.09 |
| FREE WEEK | Sun 01.11.09 |
| Broxburn Athletic Colts United 1-8 Pumpherston United (League) | Sun 18.10.09 |
| West Lothian United 2-8 Pumpherston United (League) | Sun 11.10.09 |
| Hutchison Vale FC 95 5-3 Pumpherston United (SERC Cup 2nd Round) | Sun 04.10.09 |
| Tynecastle FC 9-0 Pumpherston United (Scottish Cup 2nd Round) | Sun 27.09.09 |
| Pumpherston United 5-1 Polbeth United (League) | Sun 20.09.09 |
| Pumpherston United 9-2 AC Oxgangs Colts (SERC 1st Round) | Sun 13-09-09 |
| Pumpherston United P-P AC Oxgangs Colts (SERC 1st Rnd) Pitch | Sun 06-09-09 |
| | Pumpherston United P-P Fauldhouse United Star (League) Pitch | Tue 01-09-09 |
| Pumpherston United 7-1 Fauldhouse United Star (SC 1st Rnd) | Sun 30-08-09 |
| Livingston Hearts Community FC 0-10 Pumpherston United (League) | Tue 25-08-09 |
| Pumpherston United 2-1 Armadale Sports Club Colts (League) | Sun 23-08-09 |
| Livingston Hearts White 4-2 Pumpherston United (League) | Sun 16-08-09 |
*SC = Scottish Cup / *CC = County Cup / *SERC = South East Regional Cup / P-P = Postponed