Pumpherston United 1995 - Season 2011/2012 - Under 17
Latest 2011/2012 WLAYFC Under 17 League Table
Win = 2 points Draw = 1 point Loss 0 points
Teams equal on points are listed in alphabetical order
Goal difference is not taken into account for deciding final league positions
| Plyd | Won | Drew | Lost | Points |
|---|
Broxburn Athletic | 11 | 9 | 2 | 0 | 20 |
|---|
Syngenta Juveniles | 12 | 8 | 3 | 1 | 19 |
|---|
| Blackburn United | 10 | 8 | 0 | 2 | 16 |
|---|
Bathgate Rose | 9 | 6 | 2 | 1 | 14 |
|---|
Armadale Sports Club | 7 | 6 | 1 | 0 | 13 |
|---|
Murieston United Blue | 11 | 6 | 1 | 4 | 13 |
|---|
Newlands Community FC | 11 | 5 | 1 | 5 | 11 |
|---|
Rochsoles | 9 | 5 | 1 | 3 | 11 |
|---|
Victoria FC | 14 | 4 | 2 | 1 | 10 |
|---|
Whitburn FCA | 13 | 4 | 1 | 8 | 9 |
|---|
Linlithgow Rose | 8 | 3 | 1 | 4 | 7 |
|---|
Pumpherston United | 10 | 3 | 1 | 6 | 7 |
|---|
Shotts 95s | 6 | 2 | 1 | 3 | 5 |
|---|
Armadale Sports Club Colts | 9 | 1 | 3 | 5 | 5 |
|---|
Mid Calder Colts | 12 | 0 | 1 | 11 | 1 |
|---|
Whitecross FC | 10 | 0 | 1 | 9 | 1 |
|---|
Livingston Hearts White | 8 | 2 | 0 | 6 | 4 |
|---|
Polbeth United | 2 | 0 | 0 | 2 | 0 |
|---|
Uphall Diamonds | 5 | 0 | 0 | 5 | 0 |
|---|
Polbeth United and Uphall Diamonds folded September 2011.
Livingston Hearts Maroon folded December 2011.