
The Pumpherston United 1997 squad with Coaches Andy and Phil
2009-2010 WLAYFC Under 13 'B' League Table
Win = 2 points Draw = 1 point Loss 0 points
Teams equal on points are listed in alphabetical order
| | Played | Won | Draw | Lost | Points |
|---|
| Queensferry Thistle | 13 | 11 | 0 | 2 | 22 |
|---|
| Forth Colts | 12 | 9 | 2 | 2 | 20 |
|---|
| Pumpherston United | 9 | 9 | 0 | 0 | 18 |
|---|
| Armadale Sports Club United | 12 | 8 | 0 | 4 | 16 |
|---|
| Whitburn FCA | 14 | 7 | 2 | 5 | 16 |
|---|
| Whitburn FCA Rose | 14 | 7 | 1 | 6 | 15 |
|---|
| Hillside United | 7 | 6 | 1 | 0 | 13 |
|---|
| Livi FC Boys Club Lions | 10 | 6 | 0 | 4 | 12 |
|---|
| Livingston Hearts CFC | 12 | 5 | 1 | 6 | 11 |
|---|
| Polbeth United | 10 | 5 | 1 | 4 | 11 |
|---|
| Armadale Sports Club Colts | 10 | 4 | 0 | 6 | 8 |
|---|
| Forth Royals | 8 | 4 | 0 | 4 | 8 |
|---|
| Broxburn Athletic Colts United | 14 | 3 | 0 | 11 | 6 |
|---|
| East Calder Colts | 13 | 2 | 0 | 11 | 4 |
|---|
| Broxburn Badgers | 10 | 1 | 0 | 9 | 2 |
|---|
| Livingston Hearts White | 15 | 1 | 0 | 14 | 2 |
|---|
2009-2010 UNDER 13 MATCH SCHEDULE
Hyperlinked scores lead to match reports, click to view.
| | Fixture | Date |
Next Fixture | Pumpherston United FC v Broxburn Athletic Colts (County Cup Rnd2) | 13-03-10 |
Latest result | Pumpherston United FC 4-1 Forth Colts (League) | 06-03-10 |
Previous results | Pumpherston United FC P-P Broxburn Athletic Colts (County Cup Rnd2) | 27-02-10 |
| Livingston FC Boys Club Lions 0-6 Pumpherston United (League**) | 20-02-10 |
| Pumpherston United FC 2-1 Broxburn Athletic Colts United (League**) | 13-02-10 |
| Pumpherston United FC 8-3 Polbeth United (League) | 06-02-10 |
| Broxburn Athletic Colts United P-P Pumpherston United FC | 30-01-10 |
| Whitburn FCA P-P Pumpherston United FC (Winning Post Cup Round 1) | 23-01-10 |
| | Whitburn FCA P-P Pumpherston United FC (Winning Post Cup Round 1) | 16-01-10 |
| Whitburn FCA P-P Pumpherston United FC (Winning Post Cup Round 1) | 09-01-10 |
| Whitburn FCA P-P Pumpherston United FC (Winning Post Cup Round 1) | 19-12-09 |
| FREE WEEK | 12-12-09 |
| Whitburn FCA P-P Pumpherston United FC (Winning Post Cup Round 1) | 05-12-09 |
| Armadale Sports Club United 1-7 Pumpherston United FC (League) | 28-11-09 |
| Armadale Sports Club United P-P Pumpherston United FC (League) Pitch | 21-11-09 |
| Pumpherston United FC P-P Broxburn Athletic Colts United (League) Pitch | 14-11-09 |
| Pumpherston United FC 4-1 Queensferry Thistle (League) | 07-11-09 |
| Whitburn FCA Rose 0-5 Pumpherston United FC (League) | 31.10.09 |
| Pumpherston United FC 10-0 Livingston Hearts CFC (League) | 24.10.09 |
| Pumpherston United FC 10-1 Livingston Hearts White (County Cup 1st round) | 17.10.09 |
| Forth Royals 2-10 Pumpherston United FC (League) | 10-10-09 |
| Bonnyrigg Rose FC 6-4 Pumpherston United FC (SERC 2nd Round) | 03-10-09 |
| Ineos CFC 3-1 Pumpherston United FC (Scottish Cup 2nd Round) | 26-09-09 |
| Pumpherston United FC A-A Whitburn FCA (League) | 19-09-09 |
| Pumpherston United FC 1-0 Newcraighall Leith Victoria AFC (SC 1st Round) | 12-09-09 |
| Pumpherston United FC 7-0 Liberton United FC (SERC 1st Round) | 05-09-09 |
| Broxburn Athletic Colts 9-2 Pumpherston United FC (League) | 24-08-09 |
| Pumpherston United FC 1-10 Murieston United Blue (League) | 22-08-09 |
| Pumpherston United FC 5-8 Livingston FC Boys Club (League) | 17-08-09 |
| Pumpherston United FC 1-8 Oakbank of Calderwood FC (League) | 15-08-09 |
*SC = Scottish Cup / *CC = County Cup / SERC = South East Regional Cup / P-P = Postponed
** Fixture reversed due to pitch conditions.